Usage Statistics for secure.fitnesswebhosting.com

Summary Period: February 2012
Generated 01-Mar-2012 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3877
Total Files 3134
Total Pages 2861
Total Visits 1346
Total KBytes 71872
Total Unique Sites 392
Total Unique URLs 783
Total Unique Referrers 372
Total Unique User Agents 263
. Avg Max
Hits per Hour 5 276
Hits per Day 133 597
Files per Day 108 361
Pages per Day 98 588
Sites per Day 13 86
Visits per Day 46 90
KBytes per Day 2478 7868
Hits by Response Code
Code 200 - OK 80.84% 3134
Code 206 - Partial Content 0.83% 32
Code 304 - Not Modified 2.86% 111
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.64% 25
Code 404 - Not Found 8.18% 317
Code 405 - Method Not Allowed 3.61% 140
Code 501 - Not Implemented 3.02% 117

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 124 3.20% 121 3.86% 100 3.50% 67 4.98% 47 11.99% 1822 2.53%
2 101 2.61% 92 2.94% 90 3.15% 43 3.19% 33 8.42% 1878 2.61%
3 157 4.05% 146 4.66% 139 4.86% 71 5.27% 45 11.48% 3778 5.26%
4 94 2.42% 88 2.81% 85 2.97% 53 3.94% 33 8.42% 1909 2.66%
5 104 2.68% 80 2.55% 81 2.83% 57 4.23% 38 9.69% 700 0.97%
6 114 2.94% 93 2.97% 77 2.69% 45 3.34% 34 8.67% 2925 4.07%
7 86 2.22% 65 2.07% 60 2.10% 52 3.86% 41 10.46% 668 0.93%
8 155 4.00% 107 3.41% 104 3.64% 90 6.69% 86 21.94% 2781 3.87%
9 178 4.59% 128 4.08% 121 4.23% 78 5.79% 76 19.39% 3526 4.91%
10 123 3.17% 102 3.25% 84 2.94% 67 4.98% 45 11.48% 3115 4.33%
11 143 3.69% 122 3.89% 97 3.39% 61 4.53% 44 11.22% 4709 6.55%
12 112 2.89% 100 3.19% 43 1.50% 35 2.60% 23 5.87% 1983 2.76%
13 115 2.97% 93 2.97% 60 2.10% 47 3.49% 31 7.91% 2737 3.81%
14 68 1.75% 58 1.85% 49 1.71% 33 2.45% 23 5.87% 3138 4.37%
15 52 1.34% 41 1.31% 30 1.05% 29 2.15% 30 7.65% 1378 1.92%
16 73 1.88% 67 2.14% 46 1.61% 45 3.34% 31 7.91% 715 0.99%
17 51 1.32% 46 1.47% 42 1.47% 39 2.90% 23 5.87% 411 0.57%
18 278 7.17% 261 8.33% 251 8.77% 40 2.97% 25 6.38% 817 1.14%
19 597 15.40% 361 11.52% 588 20.55% 43 3.19% 20 5.10% 3612 5.03%
20 135 3.48% 121 3.86% 103 3.60% 44 3.27% 23 5.87% 3677 5.12%
21 156 4.02% 122 3.89% 131 4.58% 55 4.09% 22 5.61% 3128 4.35%
22 139 3.59% 131 4.18% 103 3.60% 35 2.60% 27 6.89% 7868 10.95%
23 64 1.65% 59 1.88% 40 1.40% 34 2.53% 23 5.87% 509 0.71%
24 106 2.73% 83 2.65% 70 2.45% 39 2.90% 22 5.61% 508 0.71%
25 58 1.50% 49 1.56% 24 0.84% 17 1.26% 19 4.85% 818 1.14%
26 185 4.77% 169 5.39% 92 3.22% 24 1.78% 26 6.63% 4910 6.83%
27 87 2.24% 79 2.52% 45 1.57% 22 1.63% 19 4.85% 828 1.15%
28 129 3.33% 80 2.55% 54 1.89% 38 2.82% 27 6.89% 6614 9.20%
29 93 2.40% 70 2.23% 52 1.82% 45 3.34% 21 5.36% 409 0.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 208 5.36% 6 198 6.32% 5 167 5.84% 315 9122 12.69%
1 3 111 2.86% 3 98 3.13% 2 78 2.73% 134 3874 5.39%
2 5 165 4.26% 4 136 4.34% 4 135 4.72% 146 4244 5.90%
3 13 385 9.93% 5 152 4.85% 11 344 12.02% 111 3224 4.49%
4 5 170 4.38% 5 155 4.95% 4 134 4.68% 216 6276 8.73%
5 4 143 3.69% 4 121 3.86% 3 99 3.46% 46 1340 1.86%
6 3 111 2.86% 3 94 3.00% 2 66 2.31% 34 993 1.38%
7 4 128 3.30% 3 104 3.32% 3 88 3.08% 81 2348 3.27%
8 4 126 3.25% 2 84 2.68% 2 62 2.17% 144 4174 5.81%
9 4 141 3.64% 4 126 4.02% 3 100 3.50% 112 3250 4.52%
10 5 146 3.77% 3 105 3.35% 2 82 2.87% 163 4728 6.58%
11 2 75 1.93% 2 66 2.11% 2 59 2.06% 111 3213 4.47%
12 3 100 2.58% 3 87 2.78% 2 75 2.62% 42 1206 1.68%
13 5 162 4.18% 4 134 4.28% 3 105 3.67% 96 2796 3.89%
14 4 123 3.17% 3 102 3.25% 2 65 2.27% 60 1752 2.44%
15 3 114 2.94% 3 90 2.87% 2 60 2.10% 48 1394 1.94%
16 4 138 3.56% 3 110 3.51% 2 76 2.66% 93 2708 3.77%
17 5 145 3.74% 4 121 3.86% 3 90 3.15% 120 3484 4.85%
18 5 145 3.74% 4 119 3.80% 3 108 3.77% 72 2101 2.92%
19 12 376 9.70% 12 351 11.20% 11 337 11.78% 68 1973 2.74%
20 11 339 8.74% 10 298 9.51% 10 307 10.73% 69 2003 2.79%
21 3 115 2.97% 3 96 3.06% 2 78 2.73% 67 1940 2.70%
22 3 111 2.86% 3 99 3.16% 2 80 2.80% 81 2336 3.25%
23 3 100 2.58% 3 88 2.81% 2 66 2.31% 48 1396 1.94%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 845 21.80% 639 0.89% /
2 127 3.28% 310 0.43% /orders/templates/3/template.html
3 124 3.20% 143 0.20% /favicon.ico
4 109 2.81% 3859 5.37% /webalizer/usage_201007.html
5 99 2.55% 6532 9.09% /webalizer/usage_201005.html
6 67 1.73% 1446 2.01% /webalizer/
7 57 1.47% 6434 8.95% /webalizer/usage_200910.html
8 53 1.37% 3397 4.73% /webalizer/usage_201102.html
9 51 1.32% 3185 4.43% /webalizer/usage_200904.html
10 50 1.29% 4379 6.09% /orders/templates/images/background.gif
11 49 1.26% 3195 4.44% /webalizer/usage_201111.html
12 38 0.98% 15239 21.20% /orders/ecourse-marketing/files/Fitness-eCourse-Marketing.pdf
13 27 0.70% 162 0.23% /orders/templates/images/templates-bottom.jpg
14 27 0.70% 679 0.94% /orders/templates/images/templates-top-base3.jpg
15 20 0.52% 35 0.05% /orders/templates/12/template.html
16 19 0.49% 27 0.04% /orders/templates/22-3/template.html
17 18 0.46% 48 0.07% /webalizer/daily_usage_201007.png
18 17 0.44% 67 0.09% /webalizer/ctry_usage_201007.png
19 17 0.44% 26 0.04% /webalizer/hourly_usage_201007.png
20 13 0.34% 134 0.19% /modlogan/
21 13 0.34% 24 0.03% /orders/templates/16/template.html
22 12 0.31% 62 0.09% /images/
23 12 0.31% 9 0.01% /orders/templates/5/
24 12 0.31% 1007 1.40% /webalizer/usage_201202.html
25 11 0.28% 11 0.01% /agree/
26 11 0.28% 8 0.01% /orders/templates/3/
27 10 0.26% 7 0.01% /orders/templates/19-1/
28 9 0.23% 10 0.01% /agree/diy1/
29 9 0.23% 5 0.01% /cp/
30 9 0.23% 192 0.27% /orders/ecourse-marketing/order.html

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 38 0.98% 15239 21.20% /orders/ecourse-marketing/files/Fitness-eCourse-Marketing.pdf
2 99 2.55% 6532 9.09% /webalizer/usage_201005.html
3 57 1.47% 6434 8.95% /webalizer/usage_200910.html
4 50 1.29% 4379 6.09% /orders/templates/images/background.gif
5 109 2.81% 3859 5.37% /webalizer/usage_201007.html
6 53 1.37% 3397 4.73% /webalizer/usage_201102.html
7 49 1.26% 3195 4.44% /webalizer/usage_201111.html
8 51 1.32% 3185 4.43% /webalizer/usage_200904.html
9 3 0.08% 1506 2.10% /modlogan/mla-full-web_request_url-200811.html
10 67 1.73% 1446 2.01% /webalizer/

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 845 21.80% 338 26.74% /
2 127 3.28% 116 9.18% /orders/templates/3/template.html
3 109 2.81% 52 4.11% /webalizer/usage_201007.html
4 99 2.55% 34 2.69% /webalizer/usage_201005.html
5 49 1.26% 27 2.14% /webalizer/usage_201111.html
6 51 1.32% 26 2.06% /webalizer/usage_200904.html
7 20 0.52% 19 1.50% /orders/templates/12/template.html
8 19 0.49% 15 1.19% /orders/templates/22-3/template.html
9 13 0.34% 12 0.95% /orders/templates/16/template.html
10 12 0.31% 12 0.95% /webalizer/usage_201202.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 845 21.80% 348 27.64% /
2 127 3.28% 117 9.29% /orders/templates/3/template.html
3 109 2.81% 55 4.37% /webalizer/usage_201007.html
4 99 2.55% 36 2.86% /webalizer/usage_201005.html
5 53 1.37% 27 2.14% /webalizer/usage_201102.html
6 20 0.52% 19 1.51% /orders/templates/12/template.html
7 19 0.49% 15 1.19% /orders/templates/22-3/template.html
8 13 0.34% 12 0.95% /orders/templates/16/template.html
9 12 0.31% 12 0.95% /webalizer/usage_201202.html
10 12 0.31% 11 0.87% /orders/templates/5/

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 514 13.26% 432 13.78% 9815 13.66% 212 15.75% spider-199-21-99-97.yandex.com
2 457 11.79% 377 12.03% 6209 8.64% 72 5.35% crawl-66-249-72-136.googlebot.com
3 346 8.92% 336 10.72% 19577 27.24% 106 7.88% 178-137-16-47-lvv.broadband.kyivstar.net
4 269 6.94% 48 1.53% 1492 2.08% 1 0.07% 109.121.47.81
5 253 6.53% 253 8.07% 178 0.25% 1 0.07% dsdf-5d82df19.pool.mediaways.net
6 232 5.98% 232 7.40% 0 0.00% 232 17.24% 059148242007.ctinets.com
7 207 5.34% 203 6.48% 314 0.44% 1 0.07% 176.14.166.251
8 160 4.13% 160 5.11% 11000 15.31% 4 0.30% 57.232.238.178.static.giga-dns.com
9 56 1.44% 44 1.40% 1298 1.81% 11 0.82% crawl-66-249-71-8.googlebot.com
10 52 1.34% 33 1.05% 5543 7.71% 0 0.00% cpe602ad086289f-cm602ad086289c.cpe.net.cable.rogers.com
11 36 0.93% 36 1.15% 95 0.13% 36 2.67% static-208-80-194-26.as13448.com
12 29 0.75% 29 0.93% 76 0.11% 29 2.15% static-208-80-194-29.as13448.com
13 22 0.57% 4 0.13% 123 0.17% 2 0.15% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
14 19 0.49% 19 0.61% 0 0.00% 19 1.41% c-68-62-191-244.hsd1.tn.comcast.net
15 17 0.44% 15 0.48% 38 0.05% 0 0.00% imparser13.yandex.ru
16 16 0.41% 10 0.32% 86 0.12% 1 0.07% 69.147.234.122.rdns.ubiquityservers.com
17 14 0.36% 6 0.19% 124 0.17% 1 0.07% host-78-65-178-63.homerun.telia.com
18 12 0.31% 7 0.22% 19 0.03% 5 0.37% 180.76.6.29
19 12 0.31% 12 0.38% 370 0.51% 4 0.30% host-94-253-86-11.itkm.ru
20 12 0.31% 12 0.38% 18 0.02% 12 0.89% lan-84-240-38-240.vln.skynet.lt
21 12 0.31% 11 0.35% 4 0.00% 2 0.15% loft4436.serverloft.com
22 12 0.31% 6 0.19% 124 0.17% 1 0.07% subs14-255-230-26.three.co.id
23 11 0.28% 2 0.06% 61 0.09% 1 0.07% 109-121-7-91.adsl-a-7.sezampro.rs
24 11 0.28% 2 0.06% 61 0.09% 1 0.07% 109-121-8-165.adsl-a-4.sezampro.rs
25 10 0.26% 8 0.26% 23 0.03% 7 0.52% 180.76.5.66
26 10 0.26% 6 0.19% 17 0.02% 6 0.45% 180.76.5.91
27 10 0.26% 10 0.32% 19 0.03% 10 0.74% static-208-80-194-30.as13448.com
28 9 0.23% 3 0.10% 23 0.03% 4 0.30% 180.76.5.100
29 9 0.23% 6 0.19% 18 0.02% 4 0.30% 180.76.5.107
30 9 0.23% 7 0.22% 13 0.02% 7 0.52% 180.76.5.58

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 8.92% 336 10.72% 19577 27.24% 106 7.88% 178-137-16-47-lvv.broadband.kyivstar.net
2 160 4.13% 160 5.11% 11000 15.31% 4 0.30% 57.232.238.178.static.giga-dns.com
3 514 13.26% 432 13.78% 9815 13.66% 212 15.75% spider-199-21-99-97.yandex.com
4 457 11.79% 377 12.03% 6209 8.64% 72 5.35% crawl-66-249-72-136.googlebot.com
5 52 1.34% 33 1.05% 5543 7.71% 0 0.00% cpe602ad086289f-cm602ad086289c.cpe.net.cable.rogers.com
6 1 0.03% 1 0.03% 2386 3.32% 0 0.00% 125-239-128-84.jetstream.xtra.co.nz
7 1 0.03% 1 0.03% 2386 3.32% 0 0.00% 173-234-57-99.ipvnow.com
8 269 6.94% 48 1.53% 1492 2.08% 1 0.07% 109.121.47.81
9 56 1.44% 44 1.40% 1298 1.81% 11 0.82% crawl-66-249-71-8.googlebot.com
10 9 0.23% 9 0.29% 982 1.37% 9 0.67% lasvegas-nv-datacenter.com

Top 30 of 372 Total Referrers
# Hits Referrer
1 2217 57.18% - (Direct Request)
2 240 6.19% http://www.prirodanadar.rs
3 207 5.34% http://kvartira-v-kredit.tk
4 50 1.29% http://yandex.ru/yandsearch
5 23 0.59% http://forum.haarpoint.net/
6 23 0.59% http://hotel-faq.de/
7 23 0.59% http://hotels-total.de/
8 23 0.59% http://netoptimize.de/
9 23 0.59% http://shop.stil-outlet.de/
10 23 0.59% http://studienbewerber.de/
11 23 0.59% http://www.ticketerwerb.de/
12 23 0.59% http://www.xn--anwlte-online-dfb.com/
13 23 0.59% http://www.xn--ferienhuser-online-rtb.com/
14 23 0.59% http://www.xn--gnstige-reisen-gsb.com
15 23 0.59% http://www.xn--silikonbrste-llb.com/
16 10 0.26% http://bedbathand-beyondcoupons.com/
17 10 0.26% http://decisivenyc.cwahi.net/sitemap.html
18 10 0.26% http://dejvis.com/valdosta-2006-dodge-ram-1500-big-horn.html
19 10 0.26% http://forensicrgae.cwahi.net/sitemap.html
20 10 0.26% http://homesforsale.downey-directory.info
21 10 0.26% http://kmarkic.com/orlando-toyota-tacoma-vinyl-interior.html
22 10 0.26% http://marketmbu.dousetsu.com/sitemap.html
23 10 0.26% http://momentariltkf.dousetsu.com/sitemap.html
24 10 0.26% http://peaceablywkq.cwahi.net/
25 10 0.26% http://shirtlessvmx.cwahi.net/
26 10 0.26% http://supercalifpkk.dousetsu.com/sitemap.html
27 10 0.26% http://www.shoecartel.com/style/545/Womens-Casual-Moccasins
28 8 0.21% http://www.google.com/imgres
29 6 0.15% http://feeds.feedburner.com/jacco
30 6 0.15% http://flighttnrvgk.cwahi.net/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 7 50.00% background
2 2 14.29% .gif
3 2 14.29% gif
4 2 14.29% windows gif
5 1 7.14% ecourse marketing

Top 15 of 263 Total User Agents
# Hits User Agent
1 561 14.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 517 13.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 313 8.07% Mozilla 4/0
4 311 8.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 224 5.78% Netscape 6.0; WinNT6.1
6 202 5.21% Googlebot-Image/1.0
7 156 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 91 2.35% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
9 52 1.34% Mozilla/5.0 (Windows NT 6.0; rv:10.0) Gecko/20100101 Firefox/10.0
10 50 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 38 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 36 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 34 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 32 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 32 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1842 47.51% 1591 50.77% 39264 54.63% Commercial (com)
2 1061 27.37% 685 21.86% 5029 7.00% Unresolved/Unknown
3 680 17.54% 656 20.93% 20387 28.37% Network (net)
4 149 3.84% 146 4.66% 3537 4.92% Russian Federation
5 30 0.77% 12 0.38% 142 0.20% Germany
6 22 0.57% 4 0.13% 123 0.17% Serbia
7 13 0.34% 7 0.22% 124 0.17% Indonesia
8 13 0.34% 13 0.41% 19 0.03% Lithuania
9 9 0.23% 5 0.16% 123 0.17% Slovakia
10 8 0.21% 8 0.26% 21 0.03% Israel
11 8 0.21% 8 0.26% 11 0.01% Norway
12 8 0.21% 6 0.19% 124 0.17% Viet Nam
13 6 0.15% 5 0.16% 123 0.17% Austria
14 5 0.13% 5 0.16% 123 0.17% Argentina
15 5 0.13% 0 0.00% 19 0.03% Sweden
16 5 0.13% 5 0.16% 47 0.07% Turkey
17 4 0.10% 4 0.13% 125 0.17% India
18 3 0.08% 0 0.00% 11 0.02% Ukraine
19 2 0.05% 2 0.06% 1 0.00% Educational (edu)
20 1 0.03% 1 0.03% 28 0.04% Belarus
21 1 0.03% 1 0.03% 102 0.14% Sri Lanka
22 1 0.03% 1 0.03% 2386 3.32% New Zealand
23 1 0.03% 1 0.03% 3 0.00% United States


Generated by Webalizer Version 2.20